Like everyone else in the points & miles world, I love the Hyatt hotel program and their association with SLH and Mr. & Mrs. Smith properties (https://awardcracker.com/why-every-traveler-should-be-a-member-of-world-of-hyatt/). Alila Fort Bishangarh is the featured image.
Summary of Hyatt changes to the program for 2024
The best change in my opinion is the option to transfer Hyatt points online to any other Hyatt member. I also like the feature that enables Hyatt members to get 5 free suite upgrade certificates by the time they reach Globalist status. I am disappointed that they did not simply extend the current Globalist category 1-7 certificates to cover category 8 properties. Instead, they are making the category 8 certificate available only to people who stay 150 nights.
World of Hyatt Elite Status Tiers
The table below has all the tier benefits (only one of the four rewards highlighted in yellow can be selected).
Hyatt Benefits | Basic Member | Discoverist | Explorist | Globalist | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Required Number Of Nights | None | 10 | 20 | 30 | 40 | 50 | 60 | 70, 80 & 90 | 100 | 110, 120, 130, & 140 | 150 |
Free breakfast | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Complimentary parking on award stays | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Suite Upgrade Certificates | None | None | None | None | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Standard Room Free Night Award | None | None | None | Category 1-4 x1 (valid for 12 months) | Category 1-7 x1 (valid for 6 months) | Category 1-7 x1 (valid for 6 months) | Category 1-8 x1 (valid for 6 months) | ||||
All-inclusive Collection Eligibility | None | None | None | None | Category A-F (select properties via concierge only) | Category A-F (select properties via concierge only) | Category A-F online & concierge | ||||
Bonus Points | 2000 (valid for 6 months). | 2000 (valid for 6 months). | 5000 | 5000 | 10,000 | 10,000 | 10,000 | 10,000 | |||
Miraval Extra Night Award (valid for 6 months) | 1 | 1 | 1 | ||||||||
Club lounge Access Awards | None | None | 2 | 2 | Unlimited access | Unlimited access | Unlimited access | Unlimited access | Unlimited access | ||
FIND Experience Credit | $25 | $25 | $150 | $150 | $300 | ||||||
Waived Resort & Destination fees | On Award Stays | On Award Stays | On Award Stays | On Award Stays | On Award Stays | On Award Stays | On Award Stays and eligible Paid Stays. | On Award Stays and eligible Paid Stays. | On Award Stays and eligible Paid Stays. | On Award Stays and eligible Paid Stays. | On Award Stays and eligible Paid Stays. |
Early Check-in | No | No | No | No (Except in Hyatt Place) | No (Except in Hyatt Place) | No (Except in Hyatt Place) | Yes | Yes | Yes | Yes | Yes |
Guest of Honor Award | 1 | 2 | 1 | 1 | 1 | 1 | |||||
Guaranteed Late Checkout | No | 2 p.m. | 2 p.m. | 2 p.m. | 2 p.m. | 2 p.m. | 4 p.m. | 4 p.m. | 4 p.m. | 4 p.m. | 4 p.m. |
Guaranteed Room Availability | No | No | No | 72 hours | 72 hours | 72 hours | 48 hours | 48 hours | 48 hours | 48 hours | 48 hours |
Room upgrade upon arrival | No | No | Upgrade excludes suites. | Upgrade to standard suites. | Upgrade to standard suites. | Upgrade to standard suites. | Upgrade to standard suites. | Upgrade to standard suites. | |||
Elite Bonus Points | 10% | 10% | 20% | 20% | 20% | 30% | 30% | 30% | 30% | 30% | |
Exclusive Globalist Reservation Line | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Dedicated My Hyatt Concierge | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
My current Hyatt status
Since I work full-time, it is not possible for me to meet the Globalist requirements by completing 60 night stays at Hyatt/SLH properties. I will never be a Lifetime Globalist because I rarely pay cash for the Hyatt stay (my base points make me laugh). My Hyatt Globalist strategy has always been a mixture of hotel nights with Hyatt credit card spend.
My upcoming 2024 Hyatt bookings
I have managed to book Hyatt bookings for 30 nights for the year 2024 (see below). I am looking forward to staying at SLH properties in remote locations like Iceland and Bariloche, Argentina.
Meeting the Hyatt Globalist requirement with credit card spending
I typically spend 15K on my personal Hyatt credit card to get the free category 1-4 certificate and 6 night credits (2 nights after each 5K spend – see image below).
After that, I will quickly spend at least 50K on my business Hyatt credit card (https://awardcracker.com/churning-credit-cards-to-earn-points/) to unleash the 10% miles bonus (up to 200,000 points redeemed) for the remaining year. This spend will also earn 5 nights for every 10K with a total of 25 Hyatt night credits.
You can also earn a $50 statement credit per qualifying Hyatt purchase with your World of Hyatt Business Credit Card up to 2 times each anniversary year (for a total of $100).
If I can maximize both of these benefits ($100 refund along with a 20K Hyatt points bonus), it will easily justify the annual fee.
Category | Chase World Of Hyatt Personal Card | Chase World Of Hyatt Business Card |
---|---|---|
Annual Fee: | $99 | $199 |
Automatic Hyatt Status | Discoverist | Discoverist |
Discoverist Status Gifting | None | 5 |
Annual Hyatt Credit | None | Up to $100 back, with 2 $50 statement credits for spending $50 |
Annual Hyatt Free Night | 1 free category 1-4 night | None |
Bonus Hyatt Free Night | 1 free category 1-4 night for spending $15,000 | None |
Hyatt elite night credits for spending | 4 credits for every $10,000 spent | 5 credits for every $10,000 spent |
Annual amount to spend for Globalist status | 140K (4 credits for every 10K spend) | 120K (5 credits for every 10K spend) |
Hyatt elite night credits for having the card | 5 per year | None |
Hyatt points rebates for spending | None | 10% rebate on redeemed points for the rest of the calendar year after spending $50,000, capped at 20,000 rebated points |
Statement Credits | None | Spend $50 or more at any Hyatt property and earn $50 in statement credits up to two times each anniversary year |
Hyatt Leverage Program | N/A | Automatic enrollment. NO need to meet the 50 night threshold to maintain the program. |
Points earned on everyday spending: | 1 per dollar | 1 per dollar |
Points earned on gym/fitness: | 2 per dollar | 2 per dollar |
Points earned on Hyatt stays | 4 per dollar | 4 per dollar |
Points earned on Dining | 2 per dollar | 2 per dollar if among top 2 or 3 quarterly categories |
Points earned on Airline tickets | 2 per dollar | 2 per dollar if among top 2 or 3 quarterly categories |
Points earned on local transit and commuting | 2 per dollar | 2 per dollar if among top 2 or 3 quarterly categories |
Points earned on Car rentals | 1 per dollar | 2 per dollar if among top 2 or 3 quarterly categories |
Rental car collision damage waiver | Primary overseas Secondary within US | Primary in both US and overseas. |
Trip Cancellation/ Interruption Insurance | $5,000 per person and $10,000 per trip. | $1,500 per person and $6,000 per trip. |
Purchase Protection | Covers your new purchases for 120 days against damage or theft up to $500 per claim and $50,000 per account. | Covers your new purchases for 120 days against damage or theft up to $10,000 per claim and $50,000 per account. |
Extended warranty protection | Extends the U.S. manufacturer’s warranty by an additional year, on eligible warranties of three years or less. | Extends the U.S. manufacturer's warranty by an additional year, on eligible warranties of three years or less. |
Trip Delay Reimbursement | Up to $500 per ticket for travel delays more than 12 hours. | None |
Travel Accident Insurance | When you pay for your air, bus, train or cruise transportation with your card, you are eligible to receive accidental death or dismemberment coverage of up to $500,000. | None |
Lost Luggage Reimbursement | $3,000 per passenger. | None |
Baggage Delay Insurance | Delays over six hours are reimbursed up to $100 a day for five days. | None |
Points earned on Gas stations: | 1 per dollar | 2 per dollar if among top 2 or 3 quarterly categories |
Points earned on Internet, cable and phone services: | 1 per dollar | 2 per dollar if among top 2 or 3 quarterly categories |
Points earned on Shipping: | 1 per dollar | 2 per dollar if among top 2 or 3 quarterly categories |
Summary
I was expecting Hyatt to make all the category 1-7 certificates into category 1-8 certificates and add the ability to top off category 1-4 certificates with additional points. However, this is as good as it gets during the global recession. Hyatt remains the only hotel program where earning points is still worth it.